
Phool Kurta - Blue & Beige
Size Charts
Phool Kurta Measurements
inches
cm
Chest | Length | Sleeves | Shoulders | Arm Hole | |
S | 19 | 45 | 22 | 15 | 9.5 |
M | 20 | 45 | 22 | 15.5 | 10 |
L | 22 | 45 | 22 | 16 | 10.5 |
XL | 24 | 45 | 22 | 16.5 | 11 |
XXL | 26 | 45 | 22 | 17 | 11.5 |
- Sleeve length: Measure from the shoulder to the wrist.
- Shoulder to Shoulder: Measure this length from one shoulder to another.
- Chest: Measure around the fullest part, place the tape close under the arms and make sure the tape is flat across the back.